| Income | |
| Balance in hand Brought Forward | £7,636.36 |
| Martin Way Methodist Church | £1,238.00 |
| Ruxley Church | £906.58 |
| Christ Church with St Philip | £200.00 |
| Raynes Park Church | £400.00 |
| Stoneleigh Church | £2,059.89 |
| Wimbledon Church | £44.00 |
| Tax return on Gift Aided Donations | £681.98 |
| Women's Network - SW London District | £392.15 |
| Merton Park Music Centre | £50.00 |
| Donations | £1,743.51 |
| Gift Aid Donations | £2,501.33 |
| Bank Interest | £9.35 |
| Sundry | £75.32 |
| Total Income | £17,938.47 |
|
Expenditure |
|
| Refund cost of Security in Kenya | £127.00 |
| For Vocational Training | £645.83 |
| For Building Work | £3,177.08 |
| For Second Term Costs | £710.00 |
| For Completion of Building Work, Valuation Fee, training, 3rd Term Costs and Bank charges in Kenya | £4,868.38 |
| Purchase of Acer Projector | £540.95 |
| Seed Donation for Magina Project | £1,000.00 |
| Bank Charges | £105.00 |
| Sundry | £200.00 |
| Total Expenditure | £11,374.24 |
| Balance in hand carried forward | £6,564.23 |